The Lower Mississippi River Water Trail



| Loess Bluffs | 437 – 225 | VICKSBURG TO BATON ROUGE |
| Atchafalaya River | 159 – 0 | SIMMESPORT TO MORGAN CITY |
| Louisiana Delta | 229 – 10 | BATON ROUGE TO VENICE |
| Birdsfoot Delta | 10 – 0 | VENICE TO GULF OF MEXICO |



| Loess Bluffs | 437 – 225 | VICKSBURG TO BATON ROUGE |
| Atchafalaya River | 159 – 0 | SIMMESPORT TO MORGAN CITY |
| Louisiana Delta | 229 – 10 | BATON ROUGE TO VENICE |
| Birdsfoot Delta | 10 – 0 | VENICE TO GULF OF MEXICO |
